Protective carrying case (optional) provides an easy way to hold the audience handsets, instructor controller, receiver, software disk, USB port adapter and cable, and user instructions. Carrying cases can be ordered to hold from 20, 30, 40 and 50 to 100 handsets.
| Model | Capacity | Size inside (cm) | Size outside (cm) | Weight (kg) | Image |
| CC21 | 20+1 | 34*29*12.5 | 35.5*30.5*15.5 | 2.6 | ![]() |
| CC30/35 | 30+1 35+1 |
40*32*14 | 43.5*34.5*15.5 | 3.2 3.35 |
![]() |
| CC41 | 41+1 | 43*32*14 | 45.5*34.5*16.5 | 3.8 | ![]() |
| CC51 | 51+1 | 43*36*14 | 48*39*19 | 4.4 | ![]() |
| CC100 | 100+1 | 60*43*20 | 63.5*46*27 | 9.5 | ![]() |
| CA21 | 20+1 | 32*25.5*13 | 37*29.5*19.5 | 2.8 | ![]() |
| CA30/35 | 30+1 35+1 |
38*28*13.5 | 43*32*19.5 | 3.9 | ![]() |
| CA41 | 41+1 | 41*29*13.5 | 46*33*19.5 | 4.5 | ![]() |
| CA51 | 51+1 | 41*32*13.5 | 46*36*19.5 | 4.9 | ![]() |
| CA100 | 100+1 | 58*42*19 | 60*44*22 | 9.2 | ![]() |
| CS-5 | 5+1 | – | 34.5*23.5*6.5 | 1 | ![]() |
| BCA-4 | 5+1 | 52*38*13 | 56.5*42*19 | 6 | ![]() |
| BCA-6 | 6+1 | 68*38*13 | 72.5*42*19 | 6.8 | ![]() |

Contact us
Tel / Fax: 86-20-37212096
Postcode: 510540
MSN: enjoy-ars@hotmail.com
SKYPE: enjoy-ars
Email: info@enjoyvote.com, ada@enjoyvote.com
WeChat: cxlweibo2011
WhatsApp: +86 13316041506


















